Grupa A

Pos Momčad Pld W L PF PA PD Pts ADE MON GTF KÖR
1 France ASVEL 6 5 1 514 416 +98 11 87–66 81–45 83–64
2 Belgium Belfius Mons-Hainaut 6 3 3 489 468 +21 9 89–81 90–76 103–70
3 Netherlands Donar Groningen 6 2 4 414 477 −63 8 66–85 77–75 78–71
4 Hungary Egis Körmend 6 2 4 443 499 −56 8 86–97 77–66 75–72

Grupa B

Pos Momčad Pld W L PF PA PD Pts ANT CIB LIS SOP
1 Belgium Antwerp Giants 6 6 0 499 428 +71 12 82–69 84–76 81–73
2 Croatia Cibona 6 3 3 453 473 −20 9 78–92 74–66 77–63
3 Portugal Benfica 6 2 4 467 447 +20 8 77–79 79–83 91–62
4 Hungary Sopron KC 6 1 5 409 480 −71 7 55–81 91–72 65–78

Grupa C

Pos Momčad Pld W L PF PA PD Pts TEL VAR KIN FAL
1 Belgium Telenet Oostende 6 4 2 473 438 +35 10 79–85 80–77 91–62
2 Italy Varese 6 3 3 493 459 +34 9 79–83 76–61 94–71
3 Sweden Södertälje Kings 6 3 3 438 439 −1 9 71–54 90–86 54–62
4 Hungary Falco Szombathely 6 2 4 415 483 −68 8 64–86 75–73 81–85

Grupa D

Pos Momčad Pld W L PF PA PD Pts ÉLA MAG SPM ZLA
1 France Élan Chalon 6 5 1 530 438 +92 11 88–83 72–66 86–53
2 Austria magnofit Güssing Knights 6 3 3 470 478 −8 9 75–99 69–74 73–71
3 Netherlands SPM Shoeters Den Bosch 6 2 4 421 449 −28 8 73–98 66–72 81–73
4 Slovenia Zlatorog Laško 6 2 4 430 486 −56 8 88–87 80–98 65–61

Grupa E

Pos Momčad Pld W L PF PA PD Pts STB CTU BOR KAP
1 France STB Le Havre 6 4 2 455 431 +24 10 82–78 87–76 70–57
2 Italy FoxTown Cantù 6 3 3 502 484 +18 9 73–64 94–72 85–70
3 Sweden Borås 6 3 3 492 504 −12 9 74–80 101–81 84–82
4 Austria ece Bulls Kapfenberg 6 2 4 457 487 −30 8 73–72 95–91 80–85

Grupa F

Pos Momčad Pld W L PF PA PD Pts BAK ČEZ TAJ HIB
1 Denmark Bakken Bears 6 6 0 485 398 +87 12 82–79 72–68 96–60
2 Czech Republic ČEZ Nymburk 6 4 2 543 375 +168 10 64–66 103–81 106–45
3 Slovenia Tajfun 6 2 4 440 452 −12 8 60–79 56–70 82–55
4 Republic of Ireland Hibernia 6 0 6 345 588 −243 6 67–90 45–121 73–93

Grupa G

Pos Momčad Pld W L PF PA PD Pts SKY KRK FCP ZZL
1 Germany Fraport Skyliners 6 6 0 444 385 +59 12 67–65 89–81 63–58
2 Slovenia Krka Novo Mesto 6 4 2 459 423 +36 10 72–82 70–62 79–51
3 Portugal FC Porto 6 2 4 431 426 +5 8 58–67 83–87 77–51
4 Netherlands ZZ Leiden 6 0 6 351 451 −100 6 51–76 78–86 62–70

Grupa H

Pos Momčad Pld W L PF PA PD Pts MAC ENI LUK KAL
1 Israel Maccabi Rishon LeZion 6 4 2 457 433 +24 10 68–72 72–77 67–66
2 Russia Enisey 6 4 2 463 452 +11 10 67–74 76–68 77–70
3 Bulgaria Lukoil Academic 6 4 2 458 465 −7 10 70–84 85–81 80–78
4 Estonia Kalev/Cramo 6 0 6 457 485 −28 6 81–92 87–91 75–78

Grupa I

Pos Momčad Pld W L PF PA PD Pts VEN PŽV TUR DOM
1 Latvia Ventspils 6 6 0 522 446 +76 12 86–67 96–73 67–62
2 Lithuania Pieno žvaigždės 6 3 3 483 495 −12 9 96–100 74–71 80–71
3 Poland PGE Turów 6 2 4 454 489 −35 8 76–92 90–80 86–97
4 Slovenia Helios Suns Domžale 6 1 5 429 458 −29 7 72–81 71–80 50–88

Grupa J

Pos Momčad Pld W L PF PA PD Pts TUR ROS KUM KTP
1 Turkey Türk Telekom 6 6 0 555 424 +131 12 89–72 93–71 108–66
2 Poland Rosa Radom 6 4 2 505 445 +60 10 68–84 84–75 95–48
3 Republic of Macedonia Kumanovo 2009 6 1 5 464 516 −52 7 75–84 73–89 88–78
4 Finland KTP 6 1 5 428 567 −139 7 72–97 76–97 88–82

Grupa K

Pos Momčad Pld W L PF PA PD Pts ENE AEK AST SIG
1 Romania Energia Târgu Jiu 6 5 1 495 448 +47 11 87–82 89–72 87–72
2 Cyprus AEK Larnaca 6 3 3 498 462 +36 9 71–75 87–68 101–84
3 Kazakhstan Astana 6 2 4 458 498 −40 8 85–95 78–74 82–78
4 Kosovo Sigal Prishtina 6 2 4 445 488 −43 8 66–62 70–83 75–73

Grupa L

Pos Momčad Pld W L PF PA PD Pts KHI TÜR JUV ETH
1 Ukraine Khimik 6 6 0 482 396 +86 12 81–56 80–72 88–52
2 Estonia Tartu Ülikool/Rock 6 3 3 417 412 +5 9 61–63 81–72 92–75
3 Lithuania Juventus 6 3 3 484 437 +47 9 86–90 66–60 94–67
4 Cyprus ETHA Engomis 6 0 6 377 515 −138 6 69–80 55–67 59–94

Grupa M

Pos Momčad Pld W L PF PA PD Pts GAZ SLK SIA INT
1 Turkey Royal Halı Gaziantep 6 4 2 466 396 +70 10 74–46 87–71 89–72
2 Poland Śląsk Wrocław 6 4 2 448 462 −14 10 73–68 71–69 80–75
3 Lithuania Šiauliai 6 3 3 508 489 +19 9 72–69 80–97 116–80
4 Slovakia Inter Bratislava 6 1 5 470 545 −75 7 62–79 96–81 85–100

Grupa N

Pos Momčad Pld W L PF PA PD Pts TSM KAT RIL RIE
1 Belarus Tsmoki-Minsk 6 5 1 548 486 +62 11 82–88 95–91 98–67
2 Finland Kataja 6 4 2 519 486 +33 10 84–86 92–76 87–83
3 Bulgaria Rilski Sportist 6 2 4 502 537 −35 8 88–97 87–83 83–82
4 Slovakia Rieker Komárno 6 1 5 460 520 −60 7 68–90 72–85 88–77