Group O

Pos Team Pld W L PF PA PD Pts Qualification ADE MAC KRK KAT
1 France ASVEL 6 5 1 474 407 +67 11 Advance to TOP16 81-71 88-60 95-79
2 Israel Maccabi Rand Media 6 4 2 502 462 +40 10 82-71 79-61 96-85
3 Slovenia Krka Novo Mesto 6 2 4 409 469 -60 8 51-67 79-76 76-70
4 Finland Kataja 6 1 5 472 519 -47 7 64-72 85-93 89-82

Source: FIBA Europe Cup

Group P

Pos Team Pld W L PF PA PD Pts Qualification VEN ANT ČEZ LUK
1 Latvia Ventspils 6 4 2 388 386 +2 10 Advance to TOP16 97-80 72-69 77-69
2 Belgium Port of Antwerp Giants 6 4 2 406 390 +16 10 80-78 81-79 94-73
3 Czech Republic ČEZ Nymburk 6 3 3 383 371 +12 9 88-64 84-57 85-78
4 Bulgaria Lukoil Academic 6 1 5 359 389 -30 7 62-69 63-71 76-62

Source: FIBA Europe Cup

Group Q

Pos Team Pld W L PF PA PD Pts Qualification TUR TEL BOR SLK
1 Turkey Türk Telekom 6 5 1 525 419 +106 11 Advance to TOP16 80-68 92-72 96-68
2 Belgium Telenet Oostende 6 5 1 489 435 +54 11 77-74 94-68 75-68
3 Sweden Borås 6 2 4 478 545 -67 8 86-114 86-89 80-75
4 Poland Śląsk Wrocław 6 0 6 399 492 -93 6 48-69 59-86 81-86

Source: FIBA Europe Cup

Group R

Pos Team Pld W L PF PA PD Pts Qualification ÉLA ENI CTU TÜR
1 France Élan Chalon 6 5 1 540 493 +47 11 Advance to TOP16 98-88 89-78 76-67
2 Russia Enisey 6 3 3 534 518 +16 9 77-96 94-91 87-68
3 Italy FoxTown Cantù 6 3 3 525 524 +1 9 103-90 95-92 71-76
4 Estonia Tartu Ülikool/Rock 6 1 5 444 508 -64 7 80-91 70-96 83-87

Source: FIBA Europe Cup

Group S

Pos Team Pld W L PF PA PD Pts Qualification ENE CIB PŽV STB
1 Romania Energia Târgu Jiu 6 3 3 509 498 +11 9 Advance to TOP16 85-81 86-101 78-68
2 Croatia Cibona 6 3 3 550 552 -2 9 93-88 82-84 106-113
3 Lithuania Pieno žvaigždės 6 3 3 536 539 -3 9 95-93 90-95 82-87
4 France STB Le Havre 6 3 3 516 522 -6 9 60-79 92-93 96-84

Source: FIBA Europe Cup

Group T

Pos Team Pld W L PF PA PD Pts Qualification JUV KHI MON BAK
1 Lithuania Juventus 6 4 2 494 430 +64 10 Advance to TOP16 74-63 103-65 91-67
2 Ukraine Khimik 6 4 2 449 424 +25 10 77-76 64-61 81-67
3 Belgium Belfius Mons-Hainaut 6 3 3 469 461 +8 9 77-57 95-89 90-66
4 Denmark Bakken Bears 6 1 5 414 511 -97 7 81-93 51-75 82-81

Source: FIBA Europe Cup

Group U

Pos Team Pld W L PF PA PD Pts Qualification SKY GAZ KIN ROS
1 Germany Fraport Skyliners 6 6 0 518 409 +109 12 Advance to TOP16 91-79 95-64 91-61
2 Turkey Royal Halı Gaziantep 6 3 3 440 427 +13 9 66-71 76-56 79-70
3 Sweden Södertälje Kings 6 2 4 442 496 -54 8 81-95 78-71 86-78
4 Poland Rosa Radom 6 1 5 409 477 -68 7 58-75 61-69 81-77

Source: FIBA Europe Cup

Group V

Pos Team Pld W L PF PA PD Pts Qualification VAR AEK TSM MAG
1 Italy Openjobmetis Varese 6 5 1 480 436 +44 11 Advance to TOP16 74-72 94-63 85-81
2 Cyprus Petrolina AEK Larnaca 6 3 3 422 416 +6 9 65-61 73-68 68-59
3 Belarus Tsmoki-Minsk 6 3 3 486 488 -2 9 84-89 86-84 96-60
4 Austria magnofit Güssing Knights 6 1 5 427 475 -48 7 71-77 68-60 88-89