Stanje na tablici
| Euroliga skupina A | |||||
| # | Klub | pobjede | porazi | omjer | razlika |
| 1. | Regal FC Barcelona | 10 | 0 | 833/625 | 208 |
| 2. | Montepaschi Siena | 8 | 2 | 830/689 | 141 |
| 3. | Zalgiris | 3 | 7 | 673/739 | -66 |
| 4. | Cibona | 3 | 7 | 637/742 | -105 |
| 5. | Asvel Villeurbanne | 3 | 7 | 680/749 | -69 |
| 6. | Fenerbahce Ulker | 3 | 7 | 690/799 | -109 |
| Euroliga skupina B | |||||
| # | Klub | pobjede | porazi | omjer | razlika |
| 1. | Olympiacos | 8 | 2 | 884/787 | 97 |
| 2. | Unicaja | 7 | 3 | 784/775 | 9 |
| 3. | Partizan | 5 | 5 | 745/757 | -12 |
| 4. | Efes Pilsen | 4 | 6 | 808/793 | 15 |
| 5. | Lietuvos Rytas | 4 | 6 | 741/784 | -43 |
| 6. | Entente Orleanaise | 2 | 8 | 722/788 | -66 |
| Euroliga skupina C | |||||
| # | Klub | pobjede | porazi | omjer | razlika |
| 1. | CSKA Moscow | 8 | 2 | 730/700 | 30 |
| 2. | Caja Laboral | 7 | 3 | 779/735 | 44 |
| 3. | Maccabi Electra | 6 | 4 | 794/737 | 57 |
| 4. | Maroussi BC | 4 | 6 | 744/764 | -20 |
| 5. | Lottomatica Roma | 4 | 6 | 713/737 | -24 |
| 6. | Union Olimpija | 1 | 9 | 677/764 | -87 |
| Euroliga skupina D | |||||
| # | Klub | pobjede | porazi | omjer | razlika |
| 1. | Real Madrid | 8 | 2 | 811/690 | 121 |
| 2. | Panathinaikos | 8 | 2 | 792/697 | 95 |
| 3. | BC Khimki | 6 | 4 | 740/733 | 7 |
| 4. | Asseco Prokom | 4 | 6 | 747/810 | -63 |
| 5. | AJ Milano | 3 | 7 | 724/741 | -17 |
| 6. | EWE Baskets Oldenburg | 1 | 9 | 657/800 | -143 |


