Stanje na tablici
| # | Team | W | L | T | D |
| 1 | Igokea | 20 | 6 | 46 | 156 |
| 2 | Crvena zvezda Telekom | 18 | 8 | 44 | 208 |
| 3 | Radnički | 17 | 9 | 43 | 124 |
| 4 | Partizan mt:s | 16 | 10 | 42 | 73 |
| 5 | Budućnost VOLI | 16 | 10 | 42 | 90 |
| 6 | Cedevita | 15 | 11 | 41 | 28 |
| 7 | MZT Skopje Aerodrom | 14 | 12 | 40 | 2 |
| 8 | Union Olimpija | 13 | 13 | 39 | 8 |
| 9 | Krka | 9 | 17 | 35 | -127 |
| 10 | Široki WWin | 9 | 17 | 35 | -56 |
| 11 | Cibona | 9 | 17 | 35 | -18 |
| 12 | Szolnoki Olaj | 9 | 17 | 35 | -207 |
| 13 | Zadar | 9 | 17 | 35 | -94 |
| 14 | Split | 8 | 18 | 34 | -187 |



























