Raspored
| 1. kolo | ||
| Partizan : Budućnost m:tel | 09.10.2010. @ 20:00 | |
| Hemofarm STADA : Cibona | 09.10.2010. @ 20:00 | |
| Široki TT Kabeli : Krka | 09.10.2010. @ 20:00 | |
| Cedevita : Zadar | 09.10.2010. @ 20:00 | |
| Union Olimpija : Igokea | 09.10.2010. @ 20:00 | |
| Zagreb CO : Radnički | 09.10.2010. @ 20:00 | |
| CEZ Nymburk : Crvena zvezda | 09.10.2010. @ 20:00 | |
| 2. kolo | ||
| Budućnost m:tel : Crvena zvezda | 12.10.2010. @ 20:00 | |
| Radnički : CEZ Nymburk | 12.10.2010. @ 20:00 | |
| Igokea : Zagreb CO | 12.10.2010. @ 20:00 | |
| Zadar : Union Olimpija | 12.10.2010. @ 20:00 | |
| Krka : Cedevita | 12.10.2010. @ 20:00 | |
| Cibona : Široki TT Kabeli | 12.10.2010. @ 20:00 | |
| Partizan : Hemofarm STADA | 12.10.2010. @ 20:00 | |
| 3. kolo | ||
| Hemofarm STADA : Budućnost m:tel | 16.10.2010. @ 20:00 | |
| Široki TT Kabeli : Partizan | 16.10.2010. @ 20:00 | |
| Cedevita : Cibona | 16.10.2010. @ 20:00 | |
| Union Olimpija : Krka | 16.10.2010. @ 20:00 | |
| Zagreb CO : Zadar | 16.10.2010. @ 20:00 | |
| CEZ Nymburk : Igokea | 16.10.2010. @ 20:00 | |
| Crvena zvezda : Radnički | 16.10.2010. @ 20:00 | |
| 4. kolo | ||
| Budućnost m:tel : Radnički | 23.10.2010. @ 20:00 | |
| Igokea : Crvena zvezda | 23.10.2010. @ 20:00 | |
| Zadar : CEZ Nymburk | 23.10.2010. @ 20:00 | |
| Krka : Zagreb CO | 23.10.2010. @ 20:00 | |
| Cibona : Union Olimpija | 23.10.2010. @ 20:00 | |
| Partizan : Cedevita | 23.10.2010. @ 20:00 | |
| Hemofarm STADA : Široki TT Kabeli | 23.10.2010. @ 20:00 | |
| 5. kolo | ||
| Široki TT Kabeli : Budućnost m:tel | 30.10.2010. @ 20:00 | |
| Cedevita : Hemofarm STADA | 30.10.2010. @ 20:00 | |
| Union Olimpija : Partizan | 30.10.2010. @ 20:00 | |
| Zagreb CO : Cibona | 30.10.2010. @ 20:00 | |
| CEZ Nymburk : Krka | 30.10.2010. @ 20:00 | |
| Crvena zvezda : Zadar | 30.10.2010. @ 20:00 | |
| Radnički : Igokea | 30.10.2010. @ 20:00 | |
| 6. kolo | ||
| Budućnost m:tel : Igokea | 06.11.2010. @ 20:00 | |
| Zadar : Radnički | 06.11.2010. @ 20:00 | |
| Krka : Crvena zvezda | 06.11.2010. @ 20:00 | |
| Cibona : CEZ Nymburk | 06.11.2010. @ 20:00 | |
| Partizan : Zagreb CO | 06.11.2010. @ 20:00 | |
| Hemofarm STADA : Union Olimpija | 06.11.2010. @ 20:00 | |
| Široki TT Kabeli : Cedevita | 06.11.2010. @ 20:00 | |
| 7. kolo | ||
| Cedevita : Budućnost m:tel | 13.11.2010. @ 20:00 | |
| Union Olimpija : Široki TT Kabeli | 13.11.2010. @ 20:00 | |
| Zagreb CO : Hemofarm STADA | 13.11.2010. @ 20:00 | |
| CEZ Nymburk : Partizan | 13.11.2010. @ 20:00 | |
| Crvena zvezda : Cibona | 13.11.2010. @ 20:00 | |
| Radnički : Krka | 13.11.2010. @ 20:00 | |
| Igokea : Zadar | 13.11.2010. @ 20:00 | |
| 8. kolo | ||
| Budućnost m:tel : Zadar | 20.11.2010. @ 20:00 | |
| Krka : Igokea | 20.11.2010. @ 20:00 | |
| Cibona : Radnički | 20.11.2010. @ 20:00 | |
| Partizan : Crvena zvezda | 20.11.2010. @ 20:00 | |
| Hemofarm STADA : CEZ Nymburk | 20.11.2010. @ 20:00 | |
| Široki TT Kabeli : Zagreb CO | 20.11.2010. @ 20:00 | |
| Cedevita : Union Olimpija | 20.11.2010. @ 20:00 | |
| 9. kolo | ||
| Union Olimpija : Budućnost m:tel | 27.11.2010. @ 20:00 | |
| Zagreb CO : Cedevita | 27.11.2010. @ 20:00 | |
| Široki TT Kabeli : CEZ Nymburk | 27.11.2010. @ 20:00 | |
| Crvena zvezda : Hemofarm STADA | 27.11.2010. @ 20:00 | |
| Radnički : Partizan | 27.11.2010. @ 20:00 | |
| Igokea : Cibona | 27.11.2010. @ 20:00 | |
| Zadar : Krka | 27.11.2010. @ 20:00 | |
| 10. kolo | ||
| Budućnost m:tel : Krka | 04.12.2010. @ 20:00 | |
| Cibona : Zadar | 04.12.2010. @ 20:00 | |
| Partizan : Igokea | 04.12.2010. @ 20:00 | |
| Hemofarm STADA : Radnički | 04.12.2010. @ 20:00 | |
| Široki TT Kabeli : Crvena zvezda | 04.12.2010. @ 20:00 | |
| Cedevita : CEZ Nymburk | 04.12.2010. @ 20:00 | |
| Union Olimpija : Zagreb CO | 04.12.2010. @ 20:00 | |
| 11. kolo | ||
| Zagreb CO : Budućnost m:tel | 11.12.2010. @ 20:00 | |
| CEZ Nymburk : Union Olimpija | 11.12.2010. @ 20:00 | |
| Crvena zvezda : Cedevita | 11.12.2010. @ 20:00 | |
| Radnički : Široki TT Kabeli | 11.12.2010. @ 20:00 | |
| Igokea : Hemofarm STADA | 11.12.2010. @ 20:00 | |
| Zadar : Partizan | 11.12.2010. @ 20:00 | |
| Krka : Cibona | 11.12.2010. @ 20:00 | |
| 12. kolo | ||
| Budućnost m:tel : Cibona | 18.12.2010. @ 20:00 | |
| Partizan : Krka | 18.12.2010. @ 20:00 | |
| Hemofarm STADA : Zadar | 18.12.2010. @ 20:00 | |
| Široki TT Kabeli : Igokea | 18.12.2010. @ 20:00 | |
| Cedevita : Radnički | 18.12.2010. @ 20:00 | |
| Union Olimpija : Crvena zvezda | 18.12.2010. @ 20:00 | |
| Zagreb CO : CEZ Nymburk | 18.12.2010. @ 20:00 | |
| 13. kolo | ||
| CEZ Nymburk : Budućnost m:tel | 25.12.2010. @ 20:00 | |
| Crvena zvezda : Zagreb CO | 25.12.2010. @ 20:00 | |
| Radnički : Union Olimpija | 25.12.2010. @ 20:00 | |
| Igokea : Cedevita | 25.12.2010. @ 20:00 | |
| Zadar : Široki TT Kabeli | 25.12.2010. @ 20:00 | |
| Krka : Hemofarm STADA | 25.12.2010. @ 20:00 | |
| Cibona : Partizan | 25.12.2010. @ 20:00 | |
| 14. kolo | ||
| Budućnost m:tel : Partizan | 05.01.2011. @ 20:00 | |
| Cibona : Hemofarm STADA | 05.01.2011. @ 20:00 | |
| Krka : Široki TT Kabeli | 05.01.2011. @ 20:00 | |
| Zadar : Cedevita | 05.01.2011. @ 20:00 | |
| Igokea : Union Olimpija | 05.01.2011. @ 20:00 | |
| Radnički : Zagreb CO | 05.01.2011. @ 20:00 | |
| Crvena zvezda : CEZ Nymburk | 05.01.2011. @ 20:00 | |
| 15. kolo | ||
| Crvena zvezda : Budućnost m:tel | 08.01.2011. @ 20:00 | |
| CEZ Nymburk : Radnički | 08.01.2011. @ 20:00 | |
| Zagreb CO : Igokea | 08.01.2011. @ 20:00 | |
| Union Olimpija : Zadar | 08.01.2011. @ 20:00 | |
| Cedevita : Krka | 08.01.2011. @ 20:00 | |
| Široki TT Kabeli : Cibona | 08.01.2011. @ 20:00 | |
| Hemofarm STADA : Partizan | 08.01.2011. @ 20:00 | |
| 16. kolo | ||
| Budućnost m:tel : Hemofarm STADA | 11.01.2011. @ 20:00 | |
| Partizan : Široki TT Kabeli | 11.01.2011. @ 20:00 | |
| Cibona : Cedevita | 11.01.2011. @ 20:00 | |
| Krka : Union Olimpija | 11.01.2011. @ 20:00 | |
| Zadar : Zagreb CO | 11.01.2011. @ 20:00 | |
| Igokea : CEZ Nymburk | 11.01.2011. @ 20:00 | |
| Radnički : Crvena zvezda | 11.01.2011. @ 20:00 | |
| 17. kolo | ||
| Radnički : Budućnost m:tel | 15.01.2011. @ 20:00 | |
| Crvena zvezda : Igokea | 15.01.2011. @ 20:00 | |
| CEZ Nymburk : Zadar | 15.01.2011. @ 20:00 | |
| Zagreb CO : Krka | 15.01.2011. @ 20:00 | |
| Union Olimpija : Cibona | 15.01.2011. @ 20:00 | |
| Cedevita : Partizan | 15.01.2011. @ 20:00 | |
| Široki TT Kabeli : Hemofarm STADA | 15.01.2011. @ 20:00 | |
| 18. kolo | ||
| Budućnost m:tel : Široki TT Kabeli | 22.01.2011. @ 20:00 | |
| Hemofarm STADA : Cedevita | 22.01.2011. @ 20:00 | |
| Partizan : Union Olimpija | 22.01.2011. @ 20:00 | |
| Cibona : Zagreb CO | 22.01.2011. @ 20:00 | |
| Krka : CEZ Nymburk | 22.01.2011. @ 20:00 | |
| Zadar : Crvena zvezda | 22.01.2011. @ 20:00 | |
| Igokea : Radnički | 22.01.2011. @ 20:00 | |
| 19. kolo | ||
| Igokea : Budućnost m:tel | 29.01.2011. @ 20:00 | |
| Radnički : Zadar | 29.01.2011. @ 20:00 | |
| Crvena zvezda : Krka | 29.01.2011. @ 20:00 | |
| CEZ Nymburk : Cibona | 29.01.2011. @ 20:00 | |
| Zagreb CO : Partizan | 29.01.2011. @ 20:00 | |
| Union Olimpija : Hemofarm STADA | 29.01.2011. @ 20:00 | |
| Cedevita : Široki TT Kabeli | 29.01.2011. @ 20:00 | |
| 20. kolo | ||
| Budućnost m:tel : Cedevita | 05.02.2011. @ 20:00 | |
| Široki TT Kabeli : Union Olimpija | 05.02.2011. @ 20:00 | |
| Hemofarm STADA : Zagreb CO | 05.02.2011. @ 20:00 | |
| Partizan : CEZ Nymburk | 05.02.2011. @ 20:00 | |
| Cibona : Crvena zvezda | 05.02.2011. @ 20:00 | |
| Krka : Radnički | 05.02.2011. @ 20:00 | |
| Zadar : Igokea | 05.02.2011. @ 20:00 | |
| 21. kolo | ||
| Zadar : Budućnost m:tel | 19.02.2011. @ 20:00 | |
| Igokea : Krka | 19.02.2011. @ 20:00 | |
| Radnički : Cibona | 19.02.2011. @ 20:00 | |
| Crvena zvezda : Partizan | 19.02.2011. @ 20:00 | |
| CEZ Nymburk : Hemofarm STADA | 19.02.2011. @ 20:00 | |
| Zagreb CO : Široki TT Kabeli | 19.02.2011. @ 20:00 | |
| Union Olimpija : Cedevita | 19.02.2011. @ 20:00 | |
| 22. kolo | ||
| Budućnost m:tel : Union Olimpija | 26.02.2011. @ 20:00 | |
| Cedevita : Zagreb CO | 26.02.2011. @ 20:00 | |
| CEZ Nymburk : Široki TT Kabeli | 26.02.2011. @ 20:00 | |
| Hemofarm STADA : Crvena zvezda | 26.02.2011. @ 20:00 | |
| Partizan : Radnički | 26.02.2011. @ 20:00 | |
| Cibona : Igokea | 26.02.2011. @ 20:00 | |
| Krka : Zadar | 26.02.2011. @ 20:00 | |
| 23. kolo | ||
| Krka : Budućnost m:tel | 05.03.2011. @ 20:00 | |
| Zadar : Cibona | 05.03.2011. @ 20:00 | |
| Igokea : Partizan | 05.03.2011. @ 20:00 | |
| Radnički : Hemofarm STADA | 05.03.2011. @ 20:00 | |
| Crvena zvezda : Široki TT Kabeli | 05.03.2011. @ 20:00 | |
| CEZ Nymburk : Cedevita | 05.03.2011. @ 20:00 | |
| Zagreb CO : Union Olimpija | 05.03.2011. @ 20:00 | |
| 24. kolo | ||
| Budućnost m:tel : Zagreb CO | 08.03.2011. @ 20:00 | |
| Union Olimpija : CEZ Nymburk | 08.03.2011. @ 20:00 | |
| Cedevita : Crvena zvezda | 08.03.2011. @ 20:00 | |
| Široki TT Kabeli : Radnički | 08.03.2011. @ 20:00 | |
| Hemofarm STADA : Igokea | 08.03.2011. @ 20:00 | |
| Partizan : Zadar | 08.03.2011. @ 20:00 | |
| Cibona : Krka | 08.03.2011. @ 20:00 | |
| 25. kolo | ||
| Cibona : Budućnost m:tel | 12.03.2011. @ 20:00 | |
| Krka : Partizan | 12.03.2011. @ 20:00 | |
| Zadar : Hemofarm STADA | 12.03.2011. @ 20:00 | |
| Igokea : Široki TT Kabeli | 12.03.2011. @ 20:00 | |
| Radnički : Cedevita | 12.03.2011. @ 20:00 | |
| Crvena zvezda : Union Olimpija | 12.03.2011. @ 20:00 | |
| CEZ Nymburk : Zagreb CO | 12.03.2011. @ 20:00 | |
| 26. kolo | ||
| Budućnost m:tel : CEZ Nymburk | 15.03.2011. @ 20:00 | |
| Zagreb CO : Crvena zvezda | 15.03.2011. @ 20:00 | |
| Union Olimpija : Radnički | 15.03.2011. @ 20:00 | |
| Cedevita : Igokea | 15.03.2011. @ 20:00 | |
| Široki TT Kabeli : Zadar | 15.03.2011. @ 20:00 | |
| Hemofarm STADA : Krka | 15.03.2011. @ 20:00 | |
| Partizan : Cibona | 15.03.2011. @ 20:00 | |




